See all 6 photos
Price Details
Price per night: 60 €
Listing Details
Property ID: 28210
Features
Amenities
Air Conditioner
Dryer
Heating
Indoor Fireplace
Internet
Iron
Phone (booth/lines)
Scanner / Printer
TV
Washer
Wireless Internet
Bed and bath
Bed linens
Essentials
Hair dryer
Hangers
Hot Tub
Shampoo
Dining
Coffee maker
Cooking basics
Dishwasher
High chair
Kitchen
Refrigerator
Facilities
Bar / Restaurant
Breakfast Included
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Pool
Smoking Allowed
Wheelchair Accessible
Other Features
Garden or backyard
Gym
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 60 € | 2 60 € | 3 60 € |
||||
4 60 € | 5 60 € | 6 60 € | 7 60 € | 8 60 € | 9 60 € | 10 60 € |
11 60 € | 12 60 € | 13 60 € | 14 60 € | 15 60 € | 16 60 € | 17 60 € |
18 60 € | 19 60 € | 20 60 € | 21 60 € | 22 60 € | 23 60 € | 24 60 € |
25 60 € | 26 60 € | 27 60 € | 28 60 € | 29 60 € | 30 60 € |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 60 € |
||||||
2 60 € | 3 60 € | 4 60 € | 5 60 € | 6 60 € | 7 60 € | 8 60 € |
9 60 € | 10 60 € | 11 60 € | 12 60 € | 13 60 € | 14 60 € | 15 60 € |
16 60 € | 17 60 € | 18 60 € | 19 60 € | 20 60 € | 21 60 € | 22 60 € |
23 60 € | 24 60 € | 25 60 € | 26 60 € | 27 60 € | 28 60 € | 29 60 € |
30 60 € | 31 60 € |
past
today
booked